The chart below (extracted from my free resource on switching between bibliography and footnote formats in Chicago Style) indicates when and where to include page numbers in different types of citations.
Book | Book Chapter | Journal Article | |
Bibliography | no page numbers | full page range (following the editor’s name and a comma) | full page range (following the parenthetical date and a colon) |
Full footnote: entire work | no page numbers | full page range (following the parenthetical punctuation info and a comma) | full page range (following the parenthetical date and a colon) |
Full footnote: specific page(s) | specific number or range (following the parenthetical publication info and a comma) | specific number or range (following the parenthetical publication info and a comma) | specific number or range (following the parenthetical date and a colon) |
Short footnote: entire work | no page numbers | no page numbers | no page numbers |
Short footnote: specific page(s) | specific number or range (following the shortened title and a comma) | specific number or range (following the shortened title and a comma) | specific number or range (following the shortened title and a comma) |
(Obviously, not everything you may be citing is a book, chapter, or journal article; see CMOS chapter 14 for information about other types of sources. And if you’re using a citation style other than Chicago, follow the guidelines for that format!)